





◆ Headphone
1) Comfortable leather ear covers. 2) Adjustable leather headband. 3) High fidelity sound quality stereo unit: Speaker unite Φ40mm, Sensitivity 110db, Impedance 32Ω, Frequency 20Hz~20KHz. 4) High sensitivity microphone: Sensititivity -58dB±3dB, Omini-directional, input power 50mW. Volume controller. 5) 2*3.5mm stereo audio connector.
◆ Mouse Pad
Cloth surface for high performance. Non-slip natural rubber back. Optical-friendly mouse pad for improved tracking. Dimensions: 320*240*5mm. Weight: 150g.
Product Display






Parameters
| Keyboard Specifications | Mouse Specifications | Gaming Stereo Headset Specifications | |||
| Q-ty of keys | 104/105 | Q-ty of keys | 7+1 buttons | Color | Black |
| Keyboard layout | US/ARA/ESN/RU | Resolution | 800/1200/1600/2400dpi | Speaker | φ40n |
| Q-ty of shortcut buttons | 12 | Maximum frame rate | 4000 fps | Sensitivity | 120±3db |
| OS Compatibility | Windows XP/Vista/7/8/10 | Maximal tracking speed | 30ips | Impedance | 32Ω |
| Error-free running time | More than 10 million times | Maximum polling rate | 250Hz | Frequency response | 10-20,000Hz |
| Interface | USB | Maximum acceleration | 8g | Microphone | Omni-directional |
| Wire length | 180cm | Wire length | 180cm | Mic unit diameter | φ6.0±5.0mm |
| Dimensions(W*H*L) | approx: 480*218*38mm | Dimensions(W*H*L) | approx: 130*73*45 mm | Mic Sensitivity | -56±2db |
| Interface | φ3.5mm stereo jack | ||||
| Cable length | 2±0.01m | ||||
◆ Headphone
1) Comfortable leather ear covers. 2) Adjustable leather headband. 3) High fidelity sound quality stereo unit: Speaker unite Φ40mm, Sensitivity 110db, Impedance 32Ω, Frequency 20Hz~20KHz. 4) High sensitivity microphone: Sensititivity -58dB±3dB, Omini-directional, input power 50mW. Volume controller. 5) 2*3.5mm stereo audio connector.
◆ Mouse Pad
Cloth surface for high performance. Non-slip natural rubber back. Optical-friendly mouse pad for improved tracking. Dimensions: 320*240*5mm. Weight: 150g.
Product Display






Parameters
| Keyboard Specifications | Mouse Specifications | Gaming Stereo Headset Specifications | |||
| Q-ty of keys | 104/105 | Q-ty of keys | 7+1 buttons | Color | Black |
| Keyboard layout | US/ARA/ESN/RU | Resolution | 800/1200/1600/2400dpi | Speaker | φ40n |
| Q-ty of shortcut buttons | 12 | Maximum frame rate | 4000 fps | Sensitivity | 120±3db |
| OS Compatibility | Windows XP/Vista/7/8/10 | Maximal tracking speed | 30ips | Impedance | 32Ω |
| Error-free running time | More than 10 million times | Maximum polling rate | 250Hz | Frequency response | 10-20,000Hz |
| Interface | USB | Maximum acceleration | 8g | Microphone | Omni-directional |
| Wire length | 180cm | Wire length | 180cm | Mic unit diameter | φ6.0±5.0mm |
| Dimensions(W*H*L) | approx: 480*218*38mm | Dimensions(W*H*L) | approx: 130*73*45 mm | Mic Sensitivity | -56±2db |
| Interface | φ3.5mm stereo jack | ||||
| Cable length | 2±0.01m | ||||
Sony PlayStation 5 Slim Digital Edition Console 825GB – Fortnite Flowering Chaos Bundle
ASUS 27″ TUF Gaming VG279Q5A 200Hz 0.3ms Fast IPS FHD Speaker Gaming Monitor
ASUS 24″ TUF Gaming VG249QML5A 240Hz 0.03ms Fast IPS FHD Speaker Adjustable Gaming Monitor
SAMSUNG 57″ Odyssey Neo G9 CG952 Curved UltraWide 240Hz 1ms VA HDR1000 HDMI 2.1 DP 2.1 Gaming Monitor, 57G9
SAMSUNG 27″ Odyssey 3D G900 IPS 4K sRGB HDR 165Hz 1ms Speaker Rotatable Adjustable Gaming Monitor